Courses
To find out Course dates, please visit the Locations & Schedule section
Junior Winter Course 2011
The results for the Junior Summer Course are as follows:
| 6th Kyu | 5th Kyu | 4th Kyu | 3th Kyu | 2th Kyu | 1st Kyu | |
|---|---|---|---|---|---|---|
| Beginner | Red | Yellow | Orange | Green | Blue | Brown |
| Scott Dunlop | ||||||
| Finlay Campbell | ||||||
| Calum Hannah | ||||||
| Donald Lee | ||||||
| Stephanie Alexander | ||||||
| Max Cunningham | ||||||
| Kirsty Hope | ||||||
| Joe McNair | ||||||
| Joshua Mirtle | ||||||
| Jack McKnight | ||||||
| Jacob Harvey | ||||||
| Callum Morrison | ||||||
| Alexa Morgan | ||||||
| Amy Hoyle | ||||||
| Iain McWilliams | ||||||
| Lewis Alexander | ||||||
| Adam Hope | ||||||
| Craig Smith | ||||||
| Nathan Connell | ||||||
| Rory McCrindle | ||||||
| Calum McCrindle |
Note: Tabs are shown by the coloured bars after the persons name.
Junior Summer Course 2011
The results for the Junior Summer Course are as follows:
| 6th Kyu | 5th Kyu | 4th Kyu | 3th Kyu | 2th Kyu | 1st Kyu | |
|---|---|---|---|---|---|---|
| Beginner | Red | Yellow | Orange | Green | Blue | Brown |
| Jack Edwards | ||||||
| Max Cunningham | ||||||
| Jack McKnight | ||||||
| Joshua Mirtle | ||||||
| Callum Morrison | ||||||
| Jacob Harvey | ||||||
| Alexa Morgan | ||||||
| Amy Hoyle | ||||||
| Iain McWilliams | ||||||
| Lewis Alexander | ||||||
| Craig Murray | ||||||
| Adam Hope | ||||||
| Jennefer Hope | ||||||
| Craig Smith | ||||||
| Nathan Connell | ||||||
| Rory McCrindle |
Note: Tabs are shown by the coloured bars after the persons name.
Adult Summer Course 2011
The results for the Adult Summer Course are as follows:
| 6th Kyu | 5th Kyu | 4th Kyu | 3th Kyu | 2th Kyu | 1st Kyu | 2nd Dan |
|---|---|---|---|---|---|---|
| Red | Yellow | Orange | Green | Blue | Brown | Black |
| Paul Wilson | ||||||
| Lyn Dorrington | ||||||
| Francis Camps |
Junior Spring Course 2011
The results for the Junior Spring Course are as follows:
| 6th Kyu | 5th Kyu | 4th Kyu | 3th Kyu | 2th Kyu | 1st Kyu | |
|---|---|---|---|---|---|---|
| Beginner | Red | Yellow | Orange | Green | Blue | Brown |
| Fraser Williamson | ||||||
| Callum Morrison | ||||||
| Joshua Mirtle | ||||||
| Max Cunningham | ||||||
| Conal McWilliams | ||||||
| Jacob Harvey | ||||||
| Bethan McCallum | ||||||
| Alexa Morgan | ||||||
| Lewis Alexander | ||||||
| Amy Hoyle | ||||||
| Iain McWilliams | ||||||
| Craig Murray | ||||||
| Adam Hope | ||||||
| Jennefer Hope | ||||||
| Jenny Aitkenhead | ||||||
| Craig Smith | ||||||
| Nathan Connell | ||||||
| Rory McCrindle | ||||||
| Calum McCrindle |
Note: Tabs are shown by the coloured bars after the persons name.
Adult Spring Course 2011
The results for the Adult Spring Course are as follows:
| 6th Kyu | 5th Kyu | 4th Kyu | 3th Kyu | 2th Kyu | 1st Kyu | 1st Dan+ |
|---|---|---|---|---|---|---|
| Red | Yellow | Orange | Green | Blue | Brown | Black |
| Scott Graham |
Junior Winter Course 2010
The results for the Junior Winter Course are as follows:
| 6th Kyu | 5th Kyu | 4th Kyu | 3th Kyu | 2th Kyu | 1st Kyu | |
|---|---|---|---|---|---|---|
| Beginner | Red | Yellow | Orange | Green | Blue | Brown |
| Conal McWilliams | ||||||
| Jacob Harvey | ||||||
| Alexa Morgan | ||||||
| Bethan McCallum | ||||||
| Lewis Alexander | ||||||
| Craig Murray | ||||||
| Scott Mitchell | ||||||
| Amy Hoyle | ||||||
| Iain McWilliams | ||||||
| Adam Hope | ||||||
| Jennefer Hope | ||||||
| Jenny Aitkenhead | ||||||
| Craig Smith | ||||||
| Nathan Connell | ||||||
| Rory McCrindle | ||||||
| Calum McCrindle |
Note: Tabs are shown by the coloured bars after the persons name.
Adult Winter Course 2010
The results for the Adult Winter Course are as follows:
| 6th Kyu | 5th Kyu | 4th Kyu | 3th Kyu | 2th Kyu | 1st Kyu | 1st Dan+ |
|---|---|---|---|---|---|---|
| Red | Yellow | Orange | Green | Blue | Brown | Black |
| Karen Lyons | ||||||
| Iain Harley |
Junior Summer Course 2010
The results for the Junior Summer Course are as follows:
| 6th Kyu | 5th Kyu | 4th Kyu | 3th Kyu | 2th Kyu | 1st Kyu | 1st Dan+ |
|---|---|---|---|---|---|---|
| Red | Yellow | Orange | Green | Blue | Brown | Black |
| Scott Mitchell | ||||||
| Iain McWilliams | ||||||
| Amy Hoyle | ||||||
| Jennefer Hope | ||||||
| Adam Hope | ||||||
| Jenny Aitkenhead | ||||||
| Nathan Connell | ||||||
| Craig Smith | ||||||
| Rory McCrindle |
Note: Tabs are shown by the coloured bars after the persons name.
Adult Summer Course 2010
The results for the Adult Summer Course are as follows:
| 6th Kyu | 5th Kyu | 4th Kyu | 3th Kyu | 2th Kyu | 1st Kyu | 1st Dan+ |
|---|---|---|---|---|---|---|
| Red | Yellow | Orange | Green | Blue | Brown | Black |
| Jim Moir | ||||||
| Heather Denman | ||||||
| Scott Graham |
For those new to karate and martial arts we hold beginners classes on Tuesday evenings. This practice is orientated towards beginners to give them the basic skills before joining the other classes. If however you have difficulty attending on a Tuesday beginners can be easily incorporated into any of our other classes. It is our experience that beginners can sometimes feel awkward practicing with more experienced higher grades, so we have made Tuesday a night for them to learn the basics and reach a level where they do not feel out of place.
As a club, from instructors down we welcome beginners to any practice. But we recognise that some people prefer to practice with other beginners till they become more competent in the basic skills.
Our Tuesday beginners class is at Kyle Academy, off Holmston Road, Ayr. 7.30-9.30pm in the small gym. Please feel free to just turn up, or give us a call first. You are more than welcome to come along to any of our practices to watch and ask any questions you may have. We will be happy to give you any information you require and demonstrate what we are about.
if you are new to Karate and want to know the basics and what to expect, visit the Starting Out section.
To view our practice and course schedule visit the Locations and Schedules section.


