| Course
Grading Results November 1999 |
Juniors Grades
| Member's Name | Grade Awarded | |
| Amy Coughtrie | White Belt + 1 red tab | |
| Stuart Duthie | White Belt + 1 red tab | |
| Alistair Healy | White Belt + 1 red tab | |
| Lee Smith | White Belt + 1 red tab | |
| Joanne Marcellino | White Belt + 1 red tab | |
| Justine Kavanagh | White Belt + 2 red tabs | |
| William Beresford | Red Belt | |
| Haydon Shepherd | Red Belt | |
| Callum Coughtrie | Red Belt | |
| Iona Haston | Red Belt | |
| Callum McFadyen | Red Belt | |
| Colin Qua | Red Belt | |
| Mitchell Short | Red Belt + 1 Yellow tab | |
| Craig Stewart | Red Belt + 1 Yellow tab | |
| Stacey Owens | Red Belt + 1 Yellow tab | |
| Grant Donaldson | Yellow Belt | |
| David Fairburn | Yellow Belt | |
| Nicky Haston | Yellow Belt | |
| Craig Hogg | Yellow Belt | |
| Kevin Marcellino | Yellow Belt | |
| Callum McGill | Yellow Belt | |
| Daniel Paton | Yellow Belt | |
| Zak Simpson | Yellow Belt | |
| Scot McEwan | Yellow Belt + 2 Orange tabs | |
| Emma Donaldson | Orange Belt | |
| Richard Hatherill | Orange Belt | |
| Lee Short | Orange Belt | |
| Jamie Fox | Orange Belt + 1 Green tab | |
| Lauren Fraser | Orange Belt + 1 Green tab | |
| Victoria Burgess | Orange Belt + 2 Green tabs | |
| Nicole Currie | Orange Belt + 2 Green tabs | |
| Emma Fulton | Orange Belt + 2 Green tabs | |
| Duncan McFadyen | Green Belt | |
| Jack Rees | Green Belt | |
| Alan Porte | Green Belt | |
| Douglas Coughtrie | Green Belt + 1 Blue tab | |
| Hazel Brownlie | Green Belt + 1 Blue tab | |
| Susan Lochery | Green Belt + 2 Blue tabs | |
| Johnothan Cumming | Blue Belt | |
| Charles Lees | Blue Belt | |
| Louise McKnight | Blue Belt | |
| Robyn Gray | Blue Belt + 2 Brown tabs | |
| Sean Gray | Junior Black Belt |
Seniors Grades
| Member's Name | Grade Awarded | |
| Mathew Burgess | Red Belt | |
| Chris Carson | Yellow Belt | |
| Joy Hill | Orange Belt | |
| Trudy McLeod | Orange Belt | |
| Charles Lochery | Green Belt | |
| Craig Murray | Blue Belt | |
| Charles McEwan | Brown Belt |