| Course
Grading Results March 2003 |
Juniors Grades
| Member's Name | Grade | Belt | ||
| Ross Austin | Novice | White Belt + 1 red tab | ||
| Colin Graham | Novice | White Belt + 1 red tab | ||
| Joanne Montgomerie | Novice | White Belt + 1 red tab | ||
| Kieran Shannon | Novice | White Belt + 1 red tab | ||
| Jamie Benson | Novice | White Belt + 2 red tabs | ||
| Dylan Brown | Novice | White Belt + 2 red tabs | ||
| Sean McCracken | Novice | White Belt + 2 red tabs | ||
| Fiona Mitchell | Novice | White Belt + 2 red tabs | ||
| Ciara Slater | Novice | White Belt + 2 red tabs | ||
| Ross Watson | Novice | White Belt + 2 red tabs | ||
| Robyn Brown | 6th Kyu | Red Belt | ||
| Eilidh Campbell | 6th Kyu | Red Belt | ||
| Zoe Clark | 6th Kyu | Red Belt | ||
| Melanie Howie | 6th Kyu | Red Belt | ||
| John Scobie | 6th Kyu | Red Belt | ||
| Paul Slater | 6th Kyu | Red Belt | ||
| Natalie Stafford | 6th Kyu | Red Belt | ||
| Corrie Bonner | 6th Kyu | Red Belt + 1 yellow tab | ||
| Nicole Fraser | 6th Kyu | Red Belt + 1 yellow tab | ||
| Kirsty Lang | 6th Kyu | Red Belt + 1 yellow tab | ||
| Chloe Miller | 6th Kyu | Red Belt + 1 yellow tab | ||
| Andrew Lang | 6th Kyu | Red Belt + 2 yellow tabs | ||
| Adam Neill | 6th Kyu | Red Belt + 2 yellow tabs | ||
| Shanon Thomas | 6th Kyu | Red Belt + 2 yellow tabs | ||
| Rachael Aitken | 5th Kyu | Yellow Belt | ||
| Sarah Bartle | 5th Kyu | Yellow Belt | ||
| Iona Dempsie | 5th Kyu | Yellow Belt | ||
| Nicola Fairbairn | 5th Kyu | Yellow Belt | ||
| Shannon Howie | 5th Kyu | Yellow Belt | ||
| Laura Paterson | 5th Kyu | Yellow Belt + 1 orange tab | ||
| Alexandra Thomas | 5th Kyu | Yellow Belt + 1 orange tab | ||
| Gordon McAvoy | 5th Kyu | Yellow Belt + 2 orange tabs | ||
| Raymond McCutcheon | 5th Kyu | Yellow Belt + 2 orange tabs | ||
| Ruth Muir | 5th Kyu | Yellow Belt + 2 orange tabs | ||
| Kerry Skilling | 5th Kyu | Yellow Belt + 2 orange tabs | ||
| Sean Brady | 4th Kyu | Orange Belt | ||
| Ryan Golightly | 4th Kyu | Orange Belt | ||
| Kimberlee Hodgart | 4th Kyu | Orange Belt | ||
| Laura McKelvey | 4th Kyu | Orange Belt | ||
| Christopher McKay | 4th Kyu | Orange Belt + 2 green tabs | ||
| Scott McMillan | 4th Kyu | Orange Belt + 2 green tabs | ||
| Jason McKay | 3rd Kyu | Green Belt | ||
| Scott Hogg | 3rd Kyu | Green Belt + 2 blue tabs | ||
| William Beresford | 2nd Kyu | Blue Belt | ||
| Thomas Denman | 2nd Kyu | Blue Belt | ||
| Bobby McCormack | 1st Kyu | Brown Belt | ||
| David Fairbairn | 1st Kyu | Brown Belt + 1 black tab | ||
| Craig Hogg | 1st Kyu | Brown Belt + 1 black tab | ||
| Emma Donaldson | 1st Kyu | Brown Belt + 2 black tabs | ||
| Lauren Fraser | 1st Kyu | Brown Belt + 2 black tabs | ||
| Emma Fulton | 1st Kyu | Brown Belt + 2 black tabs |
Seniors Grades
| Member's Name | Grade | Belt | ||
| Laura Brown | 6th Kyu | Red Belt | ||
| Garry Merrilees | 6th Kyu | Red Belt | ||
| Stephen Baillie | 4th Kyu | Orange Belt | ||
| Malcolm Dunnachie | 3rd Kyu | Green Belt | ||
| Jim Baillie | 2nd Kyu | Blue Belt | ||
| Liz Brady | 2nd Kyu | Blue Belt |